Berikut beberapa contoh pemenang dari aquaticscapers.com, aquaticscapers.com adalah perkumpulan aquascapers eropa, sementara anggota anggota nya tersebar dari seluruh belahan dunia. Beberapa aquascaper Indonesia juga turut serta dalam contest di aquaticscapers.com ini .
Favorit saya, beyond the realm dan beauty from above bisa dicontek, liat spek tanamannya tiru design nya buat belajar belajar, happy scaping
Sumber : http://www.aquaticscapers.com/en/contest-gallery/8?set_volume=standard
Aquascape Title | Beauty from Above | |||
Name (Country) | Michael G. W. Wong (SAR) | |||
Tank Size (WxHxD) | 120 x 45 x 45 cm | Tank Volume | 243 l | |
Fertilization | Tropica Aquacare, Seachem Trace, Seachem K….. Fertilization once every 3 days | CO2 | Pressurized CO2 – 3 bubbles per second | |
Lightning | Main Lighting – 6 x T5HO 54 W Back Lighting -1 x Blue Florescent Single Bulb | Substrate | Elso Bottom Mineral, ADA Amazonia II Soil, ADA Bacter 100, ADA Tourmaline BC, ADA Clear Super, Ferka Bottom Mineral Supplement | |
Plants | Fish & Invertebrates | |||
- Staurogyne sp. - Taxiphyllum barbieri (Vesicularia) - Cryptocoryne wendtii “Green” - Fissiden sp. - Microsorum pteropus “Narrow Leaf” - Microsorum pteropus sp. “Curve Leaf” - Limnophila sp. Mini from “Vietnam” - Hygrophila sp. Belem - Anubias sp. “Mini” | - Crossocheilus siamensis - Neritina Spiky Snails - Caridina Japonica - Altum Angelfish | |||
Hardscape | ||||
60 pieces of driftwood, 15 pieces ADA Manten Stones, ADA Sarawak Sand | ||||
Additional Information |
Aquascape Title | Peaceful | |||
Name (Country) | Ngo Truong Thinh (Viet Nam) | |||
Tank Size (WxHxD) | 100 x 40 x 40 cm | Tank Volume | 150 l | |
Fertilization | PMMD liquid Fertilization | CO2 | Pressurized CO2 system . 2bps /s | |
Lightning | 3 x 30 W T8 Osram 865 | Substrate | ADA Powersand, Aquasoil Amazonia II | |
Plants | Fish & Invertebrates | |||
- Rotala rotundifolia - Rotala sp. Colorata - Glossostigma elatinoides - Ranunculus limosella - Marsilea hirsuta | - Pristella tetra - Hyphessobrycon rosaceus | |||
Hardscape | ||||
Mountaint rock (Vietnam) | ||||
Additional Information |
Aquascape Title | Time | |||
Name (Country) | Piotr Beczynski (Poland) | |||
Tank Size (WxHxD) | 90 x 45 x 45 cm | Tank Volume | 182 l | |
Fertilization | ADA step 2, ADA brighty K, ECA, Green brighty special shade. | CO2 | 2 bubbles/sek. | |
Lightning | 4 x 39 W T5 | Substrate | Amazonia Soil, Power Sand | |
Plants | Fish & Invertebrates | |||
- Hemianthus callitrichoides - Microsorium sp. - Bolbitis heudelotii - Rotala rotundifolia - Ludwigia sp. - Blyxa japonica - Riccardia chamedryfolia - Lilaeopsis brasiliensis - Eleocharis acicularis - Vesicularia dubyana | - Rasbora Hengeli - Hyphessobrycon scholzei - Crossocheilus siamensis - Otocinclus affinis - Caridinia Japonica | |||
Hardscape | ||||
Manten stones,woods. | ||||
Additional Information | ||||
n/a |
Aquascape Title | Beyond the Realm | |||
Name (Country) | Kam Wong (SAR) | |||
Tank Size (WxHxD) | 120 x 45 x 45 cm | Tank Volume | 243 l | |
Fertilization | Tropica AquaCare, Seachem Trace, Seachem K | CO2 | Pressurized CO2 (3 bubbles per second) | |
Lightning | 6 x T5 HO 54 W (10 Hours per day) | Substrate | ADA Amazonia II Soil, Elos Bottom Mineral, ADA Tourmaline BC, ADA Clear Super, ADA Bacter 100 | |
Plants | Fish & Invertebrates | |||
- Staurogyne sp. - Fissidens fontanus | - Rummy Nose Tetra - Super Red Cherry Shrimp - Amano Shrimp | |||
Hardscape | ||||
Shou Stones x 27 pieces, Driftwood with Fissiden x 30 pieces, ADA Bright Sand, ADA Aqua Gravel (L), ADA Aqua Gravel (M) | ||||
Additional Information | ||||
n/a |
Aquascape Title | Alpine valley | |||
Name (Country) | Sergey Yermolayev (Ukraine) | |||
Tank Size (WxHxD) | 120 x 40 x 44 cm | Tank Volume | 210 l | |
Fertilization | DIY fertilizer | CO2 | 5 bubbles per second | |
Lightning | 216 W (4 x 54 T5 Osram 865), 8-10 h | Substrate | neutral gravel | |
Plants | Fish & Invertebrates | |||
- Glossostigma elatinoides - Ludwigia arcuata - Micranthemum micranthemoides - Vesicularia sp. - Rotala rotundifolia (green) - Rotala indica - Heterantera zosteraefolia | - Hyphessobrycon herbertaxelrodi - Microgeophagus ramirezi - Otocinclus afinis - Ancistrus dolichopterus | |||
Hardscape | ||||
Additional Information |
Aquascape Title | Laurentides | |||
Name (Country) | Sylvain van Waerebeke (France) | |||
Tank Size (WxHxD) | 90 x 30 x 45 cm | Tank Volume | 122 l | |
Fertilization | ADA Green brighty step 1 & 2 – K2SO4 | CO2 | Pressurized CO2 system. 1 b/s. | |
Lightning | 2 x 30 W fluorescent tube Photoperiod: 11h/day | Substrate | ADA Aqua Soil Amazonia I | |
Plants | Fish & Invertebrates | |||
- Fissidens nobilis - Fontinalis antipyretica - Hemianthus callitrichoides “Cuba” - Hemianthus micranthemoides - Monosolenium tenerum - Plagiomnium affine - Taxiphyllum alternans (Taiwan moss) - Taxiphyllum sp. (Flame moss) - Vesicularia ferriei (Weeping moss) - Vesicularia reticulata (Erect moss) | Rasbora espei, Neocaridina sinensis “Red Cherry” | |||
Hardscape | ||||
Stones | ||||
Additional Information | ||||
n/a |
Aquascape Title | Perfume of Autumn | |||
Name (Country) | Dang Thu (France) | |||
Tank Size (WxHxD) | 120 x 50 x 50 cm | Tank Volume | 300 l | |
Fertilization | Complete manure Dennerle V30,Dennerle A1 Daily , Manure Dennerle E15 FerActiv. | CO2 | CO² Dennerle | |
Lightning | 4 x Trocal de Luxe Special Plant Dennerle 90 cm. 12 hours a day (from 8 h till 12 h and from 14 h till 22 h) | Substrate | Deponit Mix Dennerle | |
Plants | Fish & Invertebrates | |||
- Hygrophila corymbosa angustifolia - Rotala rotundifolia - Hemianthus callitrichoide “Cuba” - Hottonia palustris - Hygrophila polysperma “Sunset” - Ludwigia brevipes - Ludwigia repens - Hemianthus micranthemoides - Pogostemon helferi - Peacock moss - Brasil moss | - Crossocheilus siamensis - Trigonostigma heteromorpha - Neocaridina red cherry | |||
Hardscape | ||||
Peacock moss is tied on rocks and Brasil moss is tied with wood. Background bases of polystyrene am fabricated by me. | ||||
Additional Information | ||||
n/a |
Aquascape Title | Hills | |||
Name (Country) | Josh Sim KH (Malaysia) | |||
Tank Size (WxHxD) | 60 x 30 x 30 cm | Tank Volume | 54 l | |
Fertilization | EI dosing with KNO3 solution. | CO2 | 2-3 bps, 8 hours/day | |
Lightning | 2 x 24 W, T5 HO, 8 hours/day | Substrate | ADA Amazonia II, ADA Amazonia powder, ADA Power Sand. | |
Plants | Fish & Invertebrates | |||
- Eleocharis Acicularis - Japanese (dwarf) Hairgrass - Hemianthus Micranthemoides - Hemianthus Callitrichoides “Cuba” - Glossostigma Elatinoides - Vesicularia Dubyana | - Cardinal Tetra | |||
Hardscape | ||||
Seryu Rocks. Shirui sand type 2 | ||||
Additional Information | ||||
This tank is maintained for about 4+ months. the use of HC as my “background” is a challenge, as it is normally a foreground plant. In order to do that, a very high slope (17-18cm) was created at the back of the tank to showcase the HC and the effect is satisfactory. the light source is concentrated at the front portion of the tank, so that the HC at the back will “stand up” and not creeping on the ground, to create a bushy effect. |
Aquascape Title | Promised land | |||
Name (Country) | Slobodan Lazarevic (Serbia) | |||
Tank Size (WxHxD) | 50 x 33 x 33 cm | Tank Volume | 54 l | |
Fertilization | DIY Macro and micro fertilizers and my self-made chemical compound which I’ve made used for many years. This compound is quite similar to Flourish Excel | CO2 | no | |
Lightning | Arcadia cover with 2 x T8 neon lights (28 W on 50 l). One neon light is turn on 7 h and another only 4 h in the middle of photoperiod | Substrate | DIY Supstrate | |
Plants | Fish & Invertebrates | |||
- Riccia fluitans - Riccia rhenana - Pogostemon helferi - Hemianthus micranthemoides - Hemianthus calitrichoides - Amblystegium serpens (Nano moss) - Star moss - Taxiphyllum sp. “Peacock” (Peacock Moss) - Fissidens sp. - Riccardia graeffei - Vesicularia dubyana | - Otocinclus affinis - Babies Red cherry in size 0,5 cm I put babies shrimps because I want they grow up in this tank. | |||
Hardscape | ||||
Water effect in this set up is combination of clear calcite (known as Iceland Spar) and Blue Calcite, alabaster crystal white, glass smelted and polished , and crushed dolomite. With combination of these minerals I’ve achieved that water looks like very natural and has characteristic reflection if you put the light in right way. Hardscape-Rocks from one mountain in Serbia. | ||||
Additional Information | ||||
n/a |
Aquascape Title | Redemption | |||
Name (Country) | Christian Brams (Sweden) | |||
Tank Size (WxHxD) | 100 x 50 x 65 cm | Tank Volume | 325 l | |
Fertilization | PMDD, KNO3, KH2PO4 and Micro+ | CO2 | Pressurized 10 kg, no controller | |
Lightning | 8 x 39 W T5 (4 x Aquarelle, 2 x Gro-lux, 2 x Aquastar) | Substrate | Diabas, laterith | |
Plants | Fish & Invertebrates | |||
- Elocharis parvula - Elocharis vivipara - Starougyne sp. - Glossostigma elantoides - Hemianthus callictroides - Pogestemon helferi - Myriophyllum - Rotala arcuata - Mic. Needle leaf - different Versicularias - different Didiplis diandra. | - Rasbora Kubothai - Ottocinclus affinis - amano shrimp | |||
Hardscape | ||||
Dragonstone Rådasand and diabas. | ||||
Additional Information | ||||
n/a |
Sumber : http://www.aquaticscapers.com/en/contest-gallery/8?set_volume=standard
Tidak ada komentar:
Posting Komentar